C:\Temp\Experiments\Administrator\results1\150714_1216.xls
150714_1216	3	summary	Period	
150714_1216	3	summary	1	
150714_1216	3	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
150714_1216	3	session	1	20.326	0	0	0	20.326	20.326	
150714_1216	3	session	2	29.45523693038187	0	0	0	29.45523693038187	29.45523693038187	
150714_1216	3	session	3	23.35857575403808	0	0	0	23.35857575403808	23.35857575403808	
150714_1216	3	session	4	25.156	0	0	0	25.156	25.156	
150714_1216	3	session	5	22.696	0	0	0	22.696	22.696	
150714_1216	3	session	6	16.156	0	0	0	16.156	16.156	
150714_1216	3	session	7	25.756	0	0	0	25.756	25.756	
150714_1216	3	session	8	21.44257575403807	0	0	0	21.44257575403807	21.44257575403807	
150714_1216	3	session	9	24.20523693038187	0	0	0	24.20523693038187	24.20523693038187	
150714_1216	3	session	10	20.446	0	0	0	20.446	20.446	
150714_1216	3	session	11	29.29989810672567	0	0	0	29.29989810672567	29.29989810672567	
150714_1216	3	session	12	29.55189810672567	0	0	0	29.55189810672567	29.55189810672567	
150714_1216	3	session	13	25.756	0	0	0	25.756	25.756	
150714_1216	3	session	14	15.096	0	0	0	15.096	15.096	
150714_1216	3	session	15	18.516	0	0	0	18.516	18.516	
150714_1216	3	session	16	23.55189810672567	0	0	0	23.55189810672567	23.55189810672567	
150714_1216	3	session	17	25.876	0	0	0	25.876	25.876	
150714_1216	3	session	18	24.85857575403808	0	0	0	24.85857575403808	24.85857575403808	
150714_1216	3	session	19	21.20323693038187	0	0	0	21.20323693038187	21.20323693038187	
150714_1216	3	session	20	21.35857575403808	0	0	0	21.35857575403808	21.35857575403808	
150714_1216	3	session	21	21.826	0	0	0	21.826	21.826	
150714_1216	3	session	22	29.53923693038188	0	0	0	29.53923693038188	29.53923693038188	
150714_1216	3	session	23	26.55189810672567	0	0	0	26.55189810672567	26.55189810672567	
150714_1216	3	session	24	22.756	0	0	0	22.756	22.756	
